
Will it fit under the seat?
Personal-item limits for 21 airlines, taken from each airline's own baggage page. Pick your airline and bag to see the result.
Check your flight
Compare a bag with an airline's published personal-item limit. We check every orientation, so it does not matter which way you measure.
Choose an airline to compare its published personal-item limit with your bag.
Every airline we checked
Showing 21 airlines. Limits as published on 2026-10-26.
| Airline | Personal item limit | Carry-on on lowest fare | Underseat Pro | Underseat 20L | Underseat Slim | Source |
|---|---|---|---|---|---|---|
| Frontier | 18 x 14 x 8 in 46 x 36 x 20 cm | Extra cost | Within | Within | Within | Airline page |
| Allegiant | 18 x 14 x 8 in 45 x 35 x 20 cm | Extra cost | Within | Within | Within | Airline page |
| Breeze | 17 x 13 x 8 in 43.2 x 33 x 20.3 cm | Extra cost | Within | Within | Within | Airline page |
| Sun Country | 17 x 13 x 9 in 43.2 x 33 x 22.9 cm | Extra cost | Within | Within | Within | Airline page |
| Southwest | Not published as a size | Included | No size published | No size published | No size published | Airline page |
| JetBlue | 17 x 13 x 8 in 43.2 x 33 x 20.3 cm | Included | Within | Within | Within | Airline page |
| Alaska | Not published as a size | Included | No size published | No size published | No size published | Airline page |
| United | 17 x 10 x 9 in 43 x 25 x 22 cm | Extra cost | Over | Over | Over | Airline page |
| American | 18 x 14 x 8 in 45 x 35 x 20 cm | Included | Within | Within | Within | Airline page |
| Delta | Not published as a size | Included | No size published | No size published | No size published | Airline page |
| Hawaiian | Not published as a size | Included | No size published | No size published | No size published | Airline page |
| Air Canada | 17 x 13 x 6 in 43 x 33 x 16 cm | Extra cost | Over | Over | Within | Airline page |
| WestJet | 16 x 13 x 6 in 41 x 33 x 15 cm | Extra cost | Over | Over | Over | Airline page |
| Ryanair | 15.7 x 11.8 x 7.9 in 40 x 30 x 20 cm | Extra cost | Over | Within | Over | Airline page |
| Wizz Air | 15.7 x 11.8 x 7.9 in 40 x 30 x 20 cm | Extra cost | Over | Within | Over | Airline page |
| easyJet | 17.7 x 14.2 x 7.9 in 45 x 36 x 20 cm | Extra cost | Within | Within | Within | Airline page |
| British Airways | 15.7 x 11.8 x 5.9 in 40 x 30 x 15 cm | Included | Over | Over | Over | Airline page |
| Lufthansa | 15.7 x 11.8 x 5.9 in 40 x 30 x 15 cm | Extra cost | Over | Over | Over | Airline page |
| Air France | 15.7 x 11.8 x 5.9 in 40 x 30 x 15 cm | Extra cost | Over | Over | Over | Airline page |
| Emirates | Not published as a size | Included | No size published | No size published | No size published | Airline page |
| Singapore Airlines | 15.7 x 11.8 x 3.9 in 40 x 30 x 10 cm | Included | Over | Over | Over | Airline page |
How to read this table
"Within" means the bag's three measurements are no larger than the airline's published personal-item limit in any orientation. It does not guarantee space under every seat: aircraft differ, and gate staff make the final call.
Some airlines, including Southwest, Alaska, Hawaiian and Delta, describe the personal item as a bag that fits under the seat rather than publishing fixed dimensions. Spirit Airlines stopped flying on 2 May 2026, so it is not listed.
Airlines change their rules without notice. Use this as a starting point and confirm with your airline before you fly.