The arithmetic
Fees, published. Codes included.
Every treatment quoted in writing against ADA item numbers before anything begins — so you can compare us line-for-line with any practice in Melbourne.
| Treatment | ADA item | Fee |
|---|---|---|
| Comprehensive smile consultation45 minutes · photographic records + digital smile preview · redeemable against treatment | 011, 071 | AU$180 |
| Porcelain veneer (per tooth)Hand-layered in our own lab · trial smile included | 556 | from AU$2,150 |
| Composite bonding (per tooth)Single-visit sculpted resin | 526 | from AU$495 |
| Invisalign (full course)Includes refinements + retainers | 825 | AU$4,900 – 9,400 |
| In-chair whiteningIncludes custom take-home trays | 118 | AU$895 |
| Take-home whiteningCustom trays + gel program | 119 | AU$545 |
| Gum contouring (per site)Often paired with veneers | 238 | from AU$450 |
| Dental implant (incl. crown)Planned with our prosthodontist | 688, 672 | from AU$5,950 |
| Porcelain crownIn-house ceramics | 613 | from AU$2,050 |
Fees current at July 2026 and indicative until your written plan; complex cases are always quoted individually before treatment. Most clinically necessary dentistry is GST-free; purely cosmetic services may attract GST, and your itemised quote will say so plainly.
Begin in daylight
Get the itemised version for your case.
A 45-minute consultation with photographic records, a digital preview and a written plan — $180, redeemable against any treatment.